
The best lots are here in Woodlands Edge. This is where you will find spacious lots amongst the beauty of nature. Every lot has been perfectly planned to provide the most picturesque views on every property, as well as demonstrate a commitment to the conservation of land and natural resources. There are several neighborhoods to explore here at Woodlands Edge, each with its own unique look and feel. There are also many new homes available at Woodlands Edg.
Phase XI (Hoggard's Ridge)
| Lot | Block | Address | Price |
| 10 | 16 | 17 Hoggard's Ridge | $54,000.00 |
*Minimum Home Size: Single Level = 2300 SF - Multi-Level = 2600 SF
Phase X (Winthrop Point)
| Lot | Block | Address | Price |
| 2 | 15 | 5 Winthrop Point | $65,000.00 |
*Minimum Home Size: Single Level = 2600 SF - Multi-Level = 2800 SF
Phase IX (Foxfield)
| Lot | Block | Address | Price |
| 37 | 14 | 13900 Foxfield Lane | $52,000.00 |
| 38 | 14 | 13818 Foxfield Lane | $52,000.00 |
* Minimum Home Size: Single Level = 2300 SF - Multi-Level = 2600 SF
Phase VIII (Tallgrass)
| Lot | Block | Address | Price |
| 1 | 13 | 13916 Fern Valley Lane | $75,000.00 |
| 2 | 13 | 13912 Fern Valley Lane | $83,000.00 |
| 36 | 13 | 12 Bluestem Cove | $81,000.00 |
| 38 | 13 | 2 Bluestem Cove / 13901 Fern Valley Lane | $81,000.00 |
| 47 | 13 | 14014 Fern Valley Lane | $80,000.00 |
| 48 | 13 | 14008 Fern Valley Lane | $78,000.00 |
| 49 | 13 | 14004 Fern Valley Lane | $78,000.00 |
| 50 | 13 | 14000 Fern Valley Lane | $79,000.00 |
* Minimum Home Size: Single Level = 2800 SF - Multi-Level = 3200 SF
Phase VII (Foxfield)
| Lot | Block | Address | Price |
| 8 | 11 | 13308 Foxfield Lane | $48,500.00 |
| 9 | 11 | 13312 Foxfield Lane | $49,500.00 |
| 14 | 11 | 13414 Foxfield Lane | $53,000.00 |
| 15 | 11 | 13418 Foxfield Lane | $55,900.00 |
| 16 | 11 | 13500 Foxfield Lane | $55,500.00 |
| 18 | 11 | 13508 Foxfield Lane | $55,500.00 |
| 25 | 11 | 13704 Foxfield Lane | $47,900.00 |
| 26 | 11 | 13708 Foxfield Lane | $47,900.00 |
*Minimum Home Size: Single Level = 2200 SF - Multi-level = 2500 SF
Phases IV & VI (Woodsgate)
| Lot | Block | Address | Price |
| 84 | 2 | 3010 Woodsgate / 3201 Buckhorn Trail | $53,900.00 |
| 106 | 2 | 3405 Buckhorn Trail | $53,900.00 |
| 107 | 2 | 3409 Buckhorn Trail | $48,900.00 |
| 108 | 2 | 3415 Buckhorn Trail | $48,900.00 |
| 109 | 2 | 3417 Buckhorn Trail | $49,900.00 |
| 6 | 10 | 3421 Buckhorn Trail | $54,900.00 |
*Minimum Home Size: Single Level = 2600 SF - Multi-Level = 2800 SF
Phase V (Meadows Edge)
| Lot | Block | Address | Price |
| 1 | 22 | #4 Wood Thrush Cove | $42,500.00 |
| 2 | 22 | #6 Wood Thrush Cove | $40,500.00 |
*Minimum Home Size: Single Level = 2200 SF - Multi-Level = 2500 SF
View lots on the Interactive Map to see each property for sale in more detail.